HEALTH FACILITIES
Our Top Medical Specialities List
World-Class Medical Treatment Is Just A Call Away
Our Affiliated Hospitals
We only deal with hospitals that have International Accreditations and are Government Registered. Thus ensuring that Our Patients are assured of Quality Medical Care.
HEALTH FACILITY
Our Unmatched Facility
One of the first and most well-known businesses in India's medical tourism industry is LifeCheck . Comparable to those found in any Western or European nation, India has top-notch medical facilities. Modern hospitals and the best medical professionals may be found in India. You can receive treatment in India at the most affordable costs thanks to the country's top-notch infrastructure, top-notch medical facilities, and affordable costs. India is the most sought-after health destination because it has access to Ayurveda and Naturopathy in their most natural forms.
Friendly & Peaceful Environment
24*7 Emergency Support
Best Surgeons And Specialists
Online Doctor Appointment
Why Choose India For Medical Treatment?
Medical tourism in India is flourishing thanks to the government's strong backing and private sector initiatives. Medical tourism revenue was about US$3 billion in 2015, and it is expected to increase to US $7-8 billion by 2023. India has become the preferred location for patients looking for high-quality medical services at reasonable costs.
Several elements influencing this boom include:
Government Support - The government has provided a six-month E Visa that allows numerous entry to patients and one attendant. Citizens of a few countries can enter India without a visa and stay there for 30 days to receive medical treatment. Investments in the private sector - India now has 33 JCI-accredited hospitals, and many more are being built. These are top-notch institutions with top-notch amenities, and some of the best medical professionals in the world who have received training at the best universities in the world treat the patients there. The doctors and other healthcare workers not only have excellent training, but they also speak English and other native languages with ease. For some of the most complicated transplants and procedures, India provides prices that are extremely competitive. There is no waiting period in India, and patients can receive care whenever it is convenient for them. numerous medical and hospital treatment choices for different budgets. Possibility of combining medical treatment with a work or vacation travel.
Why Us?
Affordable medical treatment under experienced & internationally trained doctors
Highly experienced professional & trained speciality doctor
Transparent and Honest Quality treatment at affordable cost and Multiple Quotes
No Language barrier whether it is English, French, Russian etc.
Internationally Accredited Hospitals
Visa acquisition and Visa extension Services
Complete Support: Before, During, and After Treatment
Making The Patient's Journey Simpler
End-To-End Services
Choose Your Treatment
Choose Form Our Treatment Plan Or Reach Out To Us Online To Get Your Treatment To The Point
Discuss Your Treatment Plan
Talk To Our Specialist About Your Treatment Facility
Consult The Doctor
Consult the Doctor Before Hand And Fly In For The Treatment
Road To Recovery
After-Treatment Support Services For Recuperation And Medical Monitoring
Quality Medical Treatment In India At Affordable Cost
Pricing are estimates, not actual prices, and do not cover the cost of patient and companion travel or lodging. Prices will differ depending on a number of variables, including the hospital, the doctor's credenetials, experience, currency exchange rates, the patient's condition, and more.
Medical procedure | USA | Singapore | India | Turkey | S. Korea | Mexico | Thailand | Malaysia | Poland | Costa Rica | Jordan |
---|---|---|---|---|---|---|---|---|---|---|---|
IVF Treatment | $12400 | $14,900 | $2500 | $5,200 | $7,900 | $5,000 | $4,100 | $6,900 | $4,900 | N/A | $5,000 |
Heart Bypass | $123,000 | $17,200 | $7,900 | $13,900 | $26,000 | $27,000 | $15,000 | $12,100 | $14,000 | $27,000 | $14,400 |
Heart Valve Replacement | $170,000 | $16,900 | $9,500 | $17,200 | $39,900 | $28,200 | $17,200 | $13,500 | $19,000 | $30,000 | $14,400 |
Angioplasty | $28,200 | $13,400 | $5,700 | $4,800 | $17,700 | $10,400 | $4,200 | $8,000 | $5,300 | $13,800 | $5,000 |
Cataract surgery (per eye) | $3,500 | $3,250 | $1,500 | $1,600 | $2,100 | $1,800 | $3,000 | $750 | $1,700 | $2,400 | |
Spinal Fusion | $110,000 | $12,800 | $10,300 | $16,800 | $16,900 | $15,400 | $9,500 | $6,000 | $6,200 | $15,700 | $10,000 |
Gastric Bypass | $25,000 | $13,700 | $7,000 | $13,800 | $10,900 | $11,500 | $16,800 | $9,900 | $9,750 | $12,900 | $7,500 |
Gastric Sleeve | $16,500 | $11,500 | $6,000 | $12,900 | $9,950 | $8,900 | $9,900 | $8,400 | $9,400 | $11,500 | $7,500 |
Hysterectomy | $15,400 | $10,400 | $3,200 | $7,000 | $10,400 | $4,500 | $3,650 | $4,200 | $2,200 | $6,900 | $6,600 |
Breast Implants | $6,400 | $8,400 | $3,000 | $4,500 | $3,800 | $3,800 | $3,500 | $3,800 | $3,900 | $3,500 | $4,000 |
Rhinoplasty | $6,500 | $2,200 | $2,400 | $3,100 | $3,980 | $3,800 | $3,300 | $2,200 | $2,500 | $3,800 | $2,900 |
Tummy Tuck | $8,000 | $4,650 | $3,500 | $4,000 | $5,000 | $4,500 | $5,300 | $3,900 | $3,550 | $5,000 | $4,200 |
Face Lift | $11,000 | $4,400 | $3,500 | $6,700 | $6,000 | $4,900 | $3,950 | $3,550 | $4,000 | $4,500 | $3,950 |
Liposuction | $5,500 | $2,900 | $2,800 | $3,000 | $2,900 | $3,000 | $2,500 | $2,500 | $1,800 | $2,800 | $1,400 |
Dental Implant | $2,500 | $2,700 | $900 | $1,100 | $1,350 | $900 | $1,720 | $1,500 | $925 | $800 | $900 |
Lap Band | $14,000 | $9,200 | $7,300 | $8,600 | $10,200 | $6,500 | $11,500 | $8,150 | $6,700 | $9,450 | $7,000 |
Knee Replacement | $35,000 | $16,000 | $6,600 | $10,400 | $17,500 | $12,900 | $14,000 | $7,700 | $8,200 | $16,000 | $9,500 |
Hip Replacement | $40,364 | $13,900 | $7,200 | $13,900 | $21,000 | $13,500 | $17,000 | $8,000 | $5,500 | $10,400 | $8,000 |
Hip Resurfacing | $28,000 | $16,350 | $9,700 | $10,100 | $19,500 | $12,500 | $13,500 | $12,500 | $9,200 | $13,200 | $9,000 |
Cancer | $150,000 | $200,000 | $35,000 | $40,100 | $58,500 | $39,500 | $39,000 | $37,000 | $36,000 | $35,800 | $33,000 |
Kidney Transplant | $442,500 | $60,000 | $6,325 | $21,000 | $40,000 | $50,000 | $ 9000 | $13 209 | $14,000 | $6000 | $16 277 |
Lasik (both eyes) | $4,000 | $3,800 | $1,000 | $1,700 | $1,700 | $1,900 | $2,310 | $3,450 | $1,850 | $2,400 | $4,900 |
Cornea (per eye) | $17,500 | $9,000 | $2,800 | $7,000 | N/A | N/A | $3,600 | N/A | N/A | $9,800 | $5,000 |
TESTIMONIAL
Success Stories of Patients from Across the World
Patients from 85+ countries have trusted LifeCheck
Our Branches
LOCATION ADDRESS
Our services are FREE and by using our services your hospital bill does not increase!
25000+ patients from 105+ countries have trusted LifeCheck
Book Your Free Appointment To Get Quality Services From Us!
With the most excellent infrastructure, the best possible Medical facilities, accompanied with the most competitive prices, you can get the treatment done in India at the lowest charges. LIFECHECK is one of the pioneers and the most reputable company in the field of medical tourism in India.
Our Services
Connect Us
- Addis Ababa, Ethopia
- (+251) 912 46 4113
- lifecheckconsult@gmail.com
- Mumbai , India
- (+91) 9920 87 2356
- lifecheckconsult@gmail.com
Copyright © 2021 LIFECHECK. All rights reserved.